| BENEFITS | SOFTWARE MAINTENANCE* Support and access to the latest software releases. | ENHANCED** Support and access to the latest software releases with comprehensive hardware coverage. | PREMIUM** Flexible service agreement covering software, hardware and any additional service options. |
|---|---|---|---|
| Prioritized telephone and remote technical support | √ | √ | √ |
| Free software upgrades for all purchased licenses of software | √ | √ | √ |
| Reduced cost for purchases of premium new software module add-ons | N/A | √ | √ |
| Access to Virtek’s Projector Exchange Program† | N/A | √ | √ |
| Prioritized projector repairs | N/A | √ | √ |
| Discounted spare parts, service and training | N/A | √ | √ |
| Certified Calibration Plate Replacement Program†† | N/A | N/A | √ |
| FLEX OPTIONS | |||
| Remote operator training (up to 4 hours) | N/A | √ | √ |
| 10% additional discount on spare parts & services | N/A | √ | √ |
| On-site health check/ preventative maintenance | N/A | N/A | √ |
| One free projector repair/ exchange | N/A | N/A | √ |





